BOE 10.1 inch 800x1280 WXGA TFT LCD Panel Vertical screen GV101WXM-N10 MIPI Interface
- Stock: In Stock
- Brand: BOE
- Model: GV101WXM-N10
- Weight: 0.75kg
- Dimensions: 32.00cm x 22.00cm x 9.00cm
- SKU: GV101WXM-N10
- UPC: GV101WXM-N10
- JAN: GV101WXM-N10
- ISBN: GV101WXM-N10
- MPN: GV101WXM-N10
Products Sold: 0
Product Views: 67
$999.99
Ex Tax: $999.99
Price in reward points: 33
Manufacturer | BOE |
Model Name | GV101WXM-N10 |
Screen Size | 10.1 inch |
Pixel Number | 800(RGB)×1280,WXGA |
Active Area(mm) | 135.36 x 216.576 (H×V) |
Outline(mm) | 228.6 x 143.0 x 2.6 (H×V×D) |
Pixel Pitch(mm) | 56.4 x 169.2 (H×V) |
Treatment |
HC 3H
|
Luminance | 280 cd/m² (Typ.) |
Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80(CR≥10) Left / Right/UP /Down |
Response time | 30 (Typ.)(Tr/Td) ms |
Display Mode | ADS,Normally black,Transmissive |
Color Depth | 16.7M,50% NTSC |
Backlight | WLED,15K hours , with LED Driver |
Net Weight | 150g |
Touchscreen | without |
Signal Type/interface Type | MIPI (4 data lanes),40 pins |
Voltage Supply | +3.3 V |
Max. Ratings |
Storage Temp.: -20 ~ +70 (°C) Operating Temp.: -10 ~ +60 (°C) |
Package |
BOE Original package; 40 Pcs/ctn; size : 495(L) x 395(W) x 313(H)mm |
Tags:
GV101WXM-N10