M190PW01-V8
- Stock: In Stock
- Brand: AUO
- Model: M190WLCD (BOX32)
- Weight: 2.00kg
- Dimensions: 42.00cm x 32.00cm x 8.00cm
- SKU: M190WLCD (BOX32)
- UPC: M190WLCD (BO
- JAN: M190WLCD (BOX
- ISBN: M190WLCD (BOX32)
- MPN: M190WLCD (BOX32)
Products Sold: 0
Product Views: 86
$119.99
Ex Tax: $119.99
Price in reward points: 91
Refurbished (like new condition) AUO M190PW01-V8 LCD screen. 90 days warranty.
AUO M190PW01-V8,one of the most popular LCD screen in an industrial control application. This 19 inch AUO M190PW01-V8 is originally equipped with LED backlight.
Please click here for LED strips and connector pin out.
General Specifications:
Item | Unit | Specifications |
Screen Size | [inch] | 19 |
Native Resolution | 1440 X 900 | |
Active Area | [mm] | 408.24(H) X 255.15(V) |
Outline dimension | [mm] | 428.0(W) X 278.0(H) X 10.3(D) |
Bolt Hole Dimension | [mm] | 98 X 98 |
Input Voltage VDD | [Volt] | 5V |
Screen Wire Harness | FIX-30S-2LVDS | |
Electrical Interface | Dual channel LVDS | |
White Luminance | [cd/m2] | 250 |
Contrast Ratio | 1000:1 | |
BackLight Connector | H112K-P06N-01B 1.0MM, 6 PIN(MS570EXT) | |
Backlight Inverter | 44.2V/60ma/4 strings, P1/P2/P5/P6=LED-, P3/P4=LED+ | |
Response time, Rising | msec | 3.6 |
Response time, Falling | msec | 1.4 |
Viewing Angle - Horizontal | degree | 85 |
Viewing Angle - Vertical | degree | 80 |
Tags:
M190WLCD (BOX32)