
Product specifications | DMC 4 wire | DMC 5 wire | DMC 8 wire | DMC Capacitive type | DMCDigital expression |
Oprating Temp. | -20°C to 70°C* | O-20°C to 70°C* | -20°C to 70°C* | -20°C to 70°C* | -20°C to 70°C* |
Oprating Humidity. | -20°C to 60°C Less than 90%RH* | -20°C to 60°C Less than 90%RH* | -20°C to 60°C Less than 90%RH* | -20°C to 60°C Less than 90%RH* | Less than 90%RH* |
Exceeding 60°C to 133.8g/m3* | Exceeding 60°C to 133.8g/m3* | Exceeding 60°C to 133.8g/m3* | Exceeding 60°C to 133.8g/m3* | ||
Storage Temp. | -40°C to 80°C* | -40°C to 80°C* | -40°C to 80°C* | -40°C to 80°C* | -40°C to 80°C* |
Storage Humidity. | -40°C to 60°C Less than 95%RH* | -40°C to 60°C Less than 95%RH* | -40°C to 60°C Less than 95%RH* | -40°C to 60°C Less than 95%RH* | Less than 95%RH* |
Exceeding 60°C to 142.9g/m3* | Exceeding 60°C to 142.9g/m3* | Exceeding 60°C to 142.9g/m3* | Exceeding 60°C to 142.9g/m3* | ||
Activation Force. | 0.05N to 0.8N | 0.05N to 0.8N | 0.05N to 0.8N | N/A | 0.5N +/- 0.3N |
Oprating Life. | Over 10 million touches | Over 35 million touches | Over 10 million touches | Over 50 million touches | Over 1 million touches |
Light Transmittance. | 80% (Typical) | 80% (Typical) | 76% (Typical) | 83% (Typical) | 76% / 78% (typical) |
Surface Hardness. | 2H (JIS) | 2H (JIS) | 3H (JIS) | 6H (JIS) | 2H |
Max Voltage. | DC6V | DC6V | DC5V | 6V | DC6V |
Max Current. | 100mA(LR/UD) | 200mA(LR/UD) | Top 100mA/ Bottom 100mA | 200mA | 0.5mA |
0.5mA(XY) | 0.5mA(XY) | Between Top and Bottom 0.5mA | |||
Terminal Resistance. | Less than 1kohm | Less than 200ohm | Less than 1kohm | N/A | Less than 30kohm |
Linearity. | +/- 1% (typical) | Under 2% | Under 2% | Less than | N/A |
Brand: DMC
Model: AST-190A140A Touch Screen Glass
There are two types of touch screen for this machine.Please tell us which type you need before you place an order, thanks!1. New,original packing .2. Free shipping .3. 1 year warranty ...
$250.00
Ex Tax:$250.00